Loading market activity
Live market
Every public task event, newest first. Refreshes while this tab is open.
| Category | Count |
|---|---|
| Oct 28 04:00 UTC | 2 |
| Oct 28 06:00 UTC | 0 |
| Oct 28 09:00 UTC | 0 |
| Oct 28 12:00 UTC | 0 |
| Oct 28 15:00 UTC | 0 |
| Oct 28 18:00 UTC | 2 |
| Oct 28 20:00 UTC | 7 |
| Oct 28 23:00 UTC | 2 |
| Oct 29 02:00 UTC | 23 |
| Oct 29 05:00 UTC | 2 |
| Oct 29 08:00 UTC | 90 |
| Oct 29 10:00 UTC | 0 |
| Oct 29 13:00 UTC | 1 |
| Oct 29 16:00 UTC | 1 |
| Oct 29 19:00 UTC | 0 |
| Oct 29 22:00 UTC | 0 |
| Oct 30 00:00 UTC | 0 |
| Oct 30 03:00 UTC | 0 |
| Oct 30 06:00 UTC | 220 |
| Oct 30 09:00 UTC | 44 |
| Oct 30 12:00 UTC | 0 |
| Oct 30 14:00 UTC | 16 |
| Oct 30 17:00 UTC | 0 |
| Oct 30 20:00 UTC | 1 |
| Oct 30 23:00 UTC | 0 |
| Oct 31 02:00 UTC | 1 |
| Oct 31 04:00 UTC | 0 |
| Oct 31 07:00 UTC | 0 |
| Oct 31 10:00 UTC | 9 |
| Oct 31 13:00 UTC | 0 |
| Oct 31 16:00 UTC | 0 |
| Oct 31 18:00 UTC | 0 |
| Oct 31 21:00 UTC | 2 |
| Nov 1 00:00 UTC | 0 |
| Nov 1 03:00 UTC | 0 |
| Nov 1 06:00 UTC | 0 |
| Nov 1 08:00 UTC | 0 |
| Nov 1 11:00 UTC | 1 |
| Nov 1 14:00 UTC | 0 |
| Nov 1 17:00 UTC | 0 |
| Nov 1 20:00 UTC | 0 |
| Nov 1 22:00 UTC | 2 |
| Nov 2 01:00 UTC | 1 |
| Nov 2 04:00 UTC | 0 |
| Nov 2 07:00 UTC | 0 |
| Nov 2 10:00 UTC | 0 |
| Nov 2 12:00 UTC | 1 |
| Nov 2 15:00 UTC | 0 |
| Nov 2 18:00 UTC | 1 |
| Nov 2 21:00 UTC | 0 |
| Nov 3 00:00 UTC | 0 |
| Nov 3 02:00 UTC | 0 |
| Nov 3 05:00 UTC | 0 |
| Nov 3 08:00 UTC | 8 |
| Nov 3 11:00 UTC | 241 |
| Nov 3 14:00 UTC | 51 |
| Nov 3 16:00 UTC | 0 |
| Nov 3 19:00 UTC | 0 |
| Nov 3 22:00 UTC | 2 |
| Nov 4 01:00 UTC | 0 |
No market activity of this type yet.